Dalwhinnie 15 year old bottled in the 1980s 40%abv |
Dalwhinnie 15 year old bottled in 2024 43%abv |
---|---|
The nose begins with wet old oak and wet roots. Maybe a funky dunnage hint too. Pencil shavings, limes, and mint leaf emerge after about a half hour. | The nose starts off very doughy with soft notes of saline, anise, and orange peel, adding Midori liqueur, roses, dandelions, and lemon candy after some time in the glass. |
A odd mix of bitter wet cardboard and stout arrives first in the palate, followed by vanilla, brown sugar, sawdust, dusty smoke, and a hint of lemon. | First up in the palate: roasted barley, roasted coffee beans, and semi-sweet chocolate. A bold sweet orange note slowly morphs into bitter peels after a while. |
It finishes briefly with iron, sawdust, and brown sugar. | A cooling sensation spreads across one's tongue in the finish, bringing with it sweet and tart oranges and a touch of mocha. |
Comments: This may have had some Old Bottle action affecting it. Or United Distillers had a whole bunch of funky musty casks in the Dalwhinnie warehouse, 40ish years ago. No matter the reason, this '80s single malt reads like a '60s/'70s cheap blend. That's not a complete insult since '60s/'70s cheap blends are better than many top shelf blends today. | Comments: Sitting down and focusing on this whisky, I find it better than I'd expected. This bottle has served as my casual single malt for the past two or three months, pleasant but mostly forgettable. But now the nose has a very pretty arrival, and it doesn't die out after an hour in the glass. The presentation does the palate a disservice, likely choking off angles and layers, but the flavors that remain are comfy. |
Rating: 73 | Rating: 84 |
Tuesday, April 8, 2025
Dalwhinnie 15 year old (1980s) versus Dalwhinnie 15 year old (2024)
Friday, April 4, 2025
Four age-stated Hakata whiskies
Hakata 10 year old 42%abv | Hakata 12 year old 42%abv | Hakata 16 year old 42%abv | Hakata 18 year old 42%abv |
---|---|---|---|
The nose is an utter sherry blast, fruitier than Oloroso, but drier than PX. There are some stewed berries in mulled wine, followed by honey, Andes candies, and paper pulp in up front. Hints of vanilla and mustiness stay behind. | This nose is mustier and earthier than the 10's. It's a mix of semi-sweet chocolate, nocino, simple brandy, shoe polish and molasses. WINNER | This is the grapiest nose of the four, with does of PX and balsamic vinegar. Brazil nuts and milk chocolate fill the middle, while mint and Luxardo syrup remain in the back. | Gunpowder and soy sauce make up most of the nose. Other notes include cornbread topped with blueberry jam, brine, and urea. This is one dirty bird. |
The mellow, minty palate also dishes out Irish soda bread, almonds, black raisins, and a hint of dunnage. | Equal parts salt, sweet, and tannin fill the palate with notes like walnuts, raw almonds, raspberries, and old wood. | After the 12yo, this palate is less bitter and tannic than I expected. Jelly rings and nocino give it a mellow nutty/fruity sweetness. Lots of salted roasted almonds rest atop a quiet savory note. WINNER | The palate is savory in a lightly sulfuric but not unpleasant fashion. Very salty hard cheese meets balsamic vinegar, dried cherries, and a hint of urea. |
The finish is sweeter than the palate, but also quite salty, with raw almonds and tannins in the background. | It finishes bitterer and earthier than the palate, while the raspberries turn tangy and tart. | Less tannic than the 10 and 12! Longer finish too, mostly of tart berries and toasty oak spices. WINNER | Luckily, the finish's sulfur character isn't the kind that turns the tongue furry. It's mostly gunpowder, aged hard cheese, and stones. |
Comments: Much like its siblings, there's not a lot of whisky here, with the cask doing all the talking, quite loudly, in fact, for a 10 year old. Still, it's better than many low-ABV sherried scotches at its age. | Comments: Love that nose! Though it does setup expectations that the palate cannot match. The earth and raw nuts push it past the 10yo, despite the tannins. | Comments: This had the lightest color of the three. Judging by that, and the palate, I'm guessing there are some refill casks in the mix. It's the pour that I finished first, and I was left wanting more. It's the champ of the group. | Comments: Some online reviews opine that the koji mold delivers the whisky's savoriness. Not in my book, or my face. This is straight up sulfur. But it does not wreck the whisky. It just makes it dirtier than the other four. The 16yo's subtler touches and complexity win out. |
Rating: 81 | Rating: 83 | Rating: 85 | Rating: 83 |
Wednesday, April 2, 2025
Three five-year-old Komagatake single casks for La Maison du Whisky
![]() |
I am just now seeing the Text label near Niigata. LOL, I’m leaving it there. |
Komagatake 5-year-old 2016 cask 3705, Shinshu-aged 61%abv | Komagatake 5-year-old 2016 cask 5183, Tsunuki-aged 60%abv | Komagatake 5-year-old 2016 cask 2063, Yakushima-aged 61%abv |
---|---|---|
The nose starts off with apples, malt, vanilla, and paint thinner, with caramel, white peaches, and white dessert wine arriving later. Once diluted to 50%abv, the whisky shifts toward mint, anise, sugar cookies, and cherry candy in the nose. | Ah, some real fruit in this nose! Mango juice, orange peel, and orange blossoms up front. Cinnamon, glue, and chlorophyl settle into the background. The nose gets leaner once the whisky is diluted to 50%abv. It's all barley, yeast, peat, burlap, cinnamon, and clove. | Another pretty nose, with sugar cookies, orange peels, rosewater and lemon candies appearing in the first 20-30 minutes. Vanilla bean, almond extract, and toasted oak emerge later on. At 50%abv, the whisky's nose offers up apricots, apples, confectioner's sugar, and a hint of brine. |
The hot and sweet palate offers cherry-flavored children's medicine, honey and clementines in the foreground, barley and cocoa in the middle, ash in the distance. The palate is so very, very sweet at the 50%abv mark, mostly lemon candy, simple syrup, and milk chocolate. | Surprising peaty notes hit the palate first, followed by limes, tart apples, tart cherries, and bitter citrus pith. At 50%abv, there's less peat and sugar, but lots of tart and bitter citrus. | Mild smoke and bitterness moderate the palate's sweetness. Cloves, almond extract, and lemons stick around the longest. It's moderately sweet with salty smoke, lemon blossoms, and clementines at 50%abv. |
The finish is VERY sweet, like dessert wine, lemon candy, simple syrup, and milk chocolate. At 50%abv, the finish is tangier and more acidic. A few marshmallows appear after the final sips. | No peat in the finish, so the sweetness runs wild, especially in notes of sweet apples and lemon candy. After the whisky is diluted to 50%abv, the sweetness calms down. Oranges, limes, and menthol linger a bit. | The finish is smoky and rosy, with a hint of cherry bubblegum. It gets saltier with time. A Yoichi-like delicate smoke mixes with sweet citrus in the diluted finish. |
Comments: This cask reads the youngest out of the three, perhaps due to its warehouse's cooler temperatures. The whisky is a bit too sweet for my palate, but it's quite decent overall. This would have been a much more interesting whisky at 10-12 its age. | Comments: The peaty notes give this whisky more complexity than the Shinshu while occasionally toning down some of the sweetness. And, as always, I'm fan of all the fruit notes. Other than perhaps the citrus and sugar, very little ties this cask to the Shinshu one. | Comments: This Yakushima cask was the winner throughout the whole tasting, especially since its finish stuck the landing after every sip. Salt + light smoke + citrus = Yes. I hope they'll leave some of these Yakushima casks to snooze until they're 10 years old, because could be outstanding. |
Rating: 80 | Rating: 84 | Rating: 86 |
Sunday, March 23, 2025
Mars Komagatake 4 year old 2015, cask 1940 for Total Wine
As I referenced the other day, Mars has released a couple hundred single casks from the Shinshu distillery under the the Komagatake brand name. A few of those casks even made it to American shores. Today's heater (62%abv) was a single bourbon cask sold exclusively through Total Wine & More, a retailer I've missed dearly since moving to Ohio.
This will be my sixth contemporary Komagatake single cask, all have been 3 to 4 years old, and the previous five scored between 78 and 84. My expectations are thusly not set that high for this 4-year-old. If it's good though, I'll pine for Total Wine even more.
Distillery: Mars ShinshuOwnership: Hombo Shuzo Co. Ltd.
Brand: Komagatake
Region: Nagano Prefecture, Japan
Age: 4 years (May 2015 - September 2019)
Maturation: bourbon cask
Cask #: 1940
Outturn: 208 bottles
Exclusive to: Total Wine & More
Alcohol by Volume: 62%
(from a bottle split)
NEAT
The nose remains tight, even after 30 minutes of air. At first it's just malt, brine, and a lot of lavender soap. It slowly picks up notes of cinnamon schnapps and vanilla-bean-infused bourbon. The very bourbony palate is full of barrel char and vanilla, with jasmine rice and simple syrup in the middle, and lime juice in the back. Numbing heat cancels out the finish for the first two sips. Then it's a belt of vanilla simple syrup and lime juice.
It may need water...
DILUTED to ~50%abv, or 1½ tsp of water per 30mL whisky
Ah, more approachable. Green apple candy, Barbasol shaving cream, and lemony soap start the nose, with vanilla and flower blossoms appearing later. The palate stays simple: Mint, witbier, malt, and a bitter touch. It finishes minty and tangy.
WORDS WORDS WORDS
This was such a half-baked mess when neat that I wasn't even inspired to add water, but thankfully I did because that rescued it, slightly. Maybe it requires further dilution. Or maybe the cask's contents weren't yet fully baked. I'm leaning towards the latter. The active oak might make it appealing to bourbon drinkers. But even the Quercus alba can't hide an incomplete whisky. I'm thankful I didn't buy a bottle from TW&M. And I'm glad the next three Komagatake casks are older.
Availability - Probably sold outPricing - ???
Rating - 76 (once diluted)
Thursday, March 20, 2025
Mars Komagatake 2022 Edition
Ownership: Hombo Shuzo Co. Ltd.
Brand: Komagatake
Region: Nagano Prefecture, Japan
Age: at least 3 years old
Maturation: allegedly bourbon, sherry, and port casks
Outturn: ???
Alcohol by Volume: 50%
(from a bottle split)
Tuesday, March 18, 2025
Mars Iwai Tradition Blended Whisky (white label)
Region: Japan and ???
(from a bottle split)
Sunday, March 16, 2025
Yoichi Aromatic Yeast
Look at me reviewing two NAS blends in a row! I will correct that today with a single malt......that is also NAS? Yay? But it's Yoichi. Yay. And the producers have tinkered with its yeast. Yay!
I still think yeast is the next (and final?) frontier for distillers. The world's preferred drug is farted out by those precious little critters — the yeast, not the distillers, probably — so why not find out what different strains will do under different conditions?! 95+% of whisky products use the most productive yeast strains, not for the sake of the product itself, but for financial purposes. Their goal is to squeeze out as many alcoholic yeast toots per barley microgram as possible, not to introduce more fruity esters to their spirit.
Yeast experiments are scarce among whiskymakers, while cask experiments (the pig's lipstick) are legion. So, when Nikka dug into their library of 700 different yeast strains to produce two unique versions of their Yoichi and Miyagikyo single malts as part of their Discovery Series, I was very interested in the results.
Unfortunately, these NAS Nikka Discovery Series bottlings carry significant prices. The Yoichi and Miyagikyo Aromatic Yeast expressions are $250-$300 each. As a result, bottles are still available throughout Europe and the US, three years after their release.
Luckily, the Doctors Springbank scored me a 2oz sample of the Yoichi edition. For perspective, I'm lining it up against the current standard Yoichi NAS.
Distillery: Yoichi
Ownership: Nikka
Range: Discovery Series
Region: Hokkaidō, Japan
Age: ????
Maturation: ???
Outturn: 4,800 bottles
Release year: 2022
Alcohol by Volume: 48%
(sample courtesy of the Doctors Springbank)
NOTES
Fruit indeed in the nose; mostly dried apricot, dried peaches, oranges peels, grapefruit, and apple peels. Notes of nutritional yeast, brine, band-aids, and mocha blend well with those fruits.
The palate reads so unpeated that it feels like a Speyside. Limes, fresh apricots, and almond extract arrive first. Baked apples and Cara Cara oranges next. It picks up a nice spicy zing after a while. And then, of all things, cheesecake!
It finishes with a touch of sweetness to go with a zesty tartness. Picture a mix of Cara Cara oranges, limes, and baked apples.
WORDS WORDS WORDS
Had you told me this was a 15-20yo Glenburgie, I would've believed you. In fact, with its phenolic touches, it may be a little more complex than some of the indie 'Burgie single casks. The lack of public enthusiasm for this whisky may prove detrimental to future "Aromatic Yeast" editions, but all those bottles likely remain on the shelves because of the price and the lack of age statement. I will hold out naïve hope that this experiment isn't a one-time thing.
Availability - Still quite available as of the date of this review
Pricing - $250ish in the US, $200-$350 in Europe
Rating - 88